If printing with "Fit to Printer Margins / Select Paper Size by Document's Page Size," the smallest paper may be choosen

Forum for the PDF-XChange Editor - Free and Licensed Versions

Moderators: PDF-XChange Support, Daniel - PDF-XChange, Chris - PDF-XChange, Sean - PDF-XChange, Paul - PDF-XChange, Vasyl - PDF-XChange, Ivan - Tracker Software, Stefan - PDF-XChange

User avatar
rakunavi
User
Posts: 1925
Joined: Sat Sep 11, 2021 5:04 am

If printing with "Fit to Printer Margins / Select Paper Size by Document's Page Size," the smallest paper may be choosen

Post by rakunavi »

Hello all,

When printing with PDF-XChange Editor, selecting “Fit to Printer Margins” as the type and enabling the “Select Paper Size by Document's Page Size” option will choose the largest paper size available that matches the document's aspect ratio.

  • dialog.png
If no paper size with the same aspect ratio as the document's page size exists, the paper size with the closest aspect ratio will be selected as the next best option. However, I noticed that when multiple candidates exist, the smallest paper size among them is chosen. To reiterate, it is the smallest, not the largest. As shown in the verification example below, compared to performing the same operation in Adobe Acrobat or Foxit PDF Editor, the selected paper size tends to deviate significantly from the document's page size. This behavior is somewhat peculiar, so I report it for reference.

The following verification uses a sample file set to a width of 264 mm and a height of 297 mm. This page size was intentionally designed to achieve an 8:9 width-to-height ratio based on the height of A4 paper (297 mm). This ratio allows the pages to be displayed without gaps when viewed in full-screen mode with two pages display mode on a 16:9 aspect ratio display.

  • sample.pdf
Note that PDF-XChange Printer was selected as the printer during verification to ensure consistent results across all environments. This is because real printers may support different paper sizes depending on the model, potentially yielding inconsistent results. Of course, when using an actual printer, the behavior is exactly the same: if no paper size exists with an aspect ratio identical to the document's page size, the next best option with the closest aspect ratio is selected, and from that, the smallest available paper size is chosen.


Case A: When a paper size with the same aspect ratio as the page size exists

  • First, register multiple custom forms with an aspect ratio of 8:9 in PDF-XChange Printer, as shown in the figure below.

    • customform1.png
    For reference, listing all paper sizes at this point—including the default—in ascending order of aspect ratio yields the following arrangement.

    Code: Select all

    No            Type              Width (mm)  Height (mm)  Ratio (=Height/Width)
    ------------  ----------------  ----------  -----------  -----------
    Default 35    Envelope B6       176         125          0.710227273
    Custom 1      #1                40          45           1.125
    Custom 2      #2                80          90           1.125
    Custom 3      #3                120         135          1.125
    Custom 4      #4                160         180          1.125
    Custom 5      #5                200         225          1.125
    Custom 6      #6                240         270          1.125
    Custom 7      #7                280         315          1.125
    Custom 8      #8                320         360          1.125
    Default 21    Quarto            215         275          1.279069767
    Default 12    Letter/ANSI A     215.9       279.4        1.294117647
    Default 14    ANSI C            431.8       558.8        1.294117647
    Default 16    ANSI E            863.6       1117.6       1.294117647
    Default 22    Note              215.9       279.4        1.294117647
    Default 44    Arch A (9x12)     228.6       304.8        1.333333333
    Default 46    Arch C (18x24)    457.2       609.6        1.333333333
    Default 48    Arch E (36x48)    914.4       1219.2       1.333333333
    Default 49    Arch E1 (30x42)   762         1066.8       1.4
    Default 11    B4 (ISO)          250         353          1.412
    Default 33    Envelope B4       250         353          1.412
    Default 43    B5 (JIS)          182         257          1.412087912
    Default 28    Envelope C3       324         458          1.413580247
    Default 30    Envelope C5       162         229          1.413580247
    Default 38    B0 (JIS)          1030        1456         1.413592233
    Default 40    B2 (JIS)          515         728          1.413592233
    Default 1     A0                841         1189         1.413793103
    Default 7     B0 (ISO)          1000        1414         1.414
    Default 9     B2 (ISO)          500         707          1.414
    Default 4     A3                297         420          1.414141414
    Default 3     A2                420         594          1.414285714
    Default 5     A4                210         297          1.414285714
    Default 8     B1 (ISO)          707         1000         1.414427157
    Default 39    B1 (JIS)          728         1030         1.414835165
    Default 41    B3 (JIS)          364         515          1.414835165
    Default 29    Envelope C4       229         324          1.414847162
    Default 2     A1                594         841          1.415824916
    Default 42    B4 (JIS)          257         364          1.416342412
    Default 10    B3 (ISO)          353         500          1.416430595
    Default 6     A5                148         210          1.418918919
    Default 34    Envelope B5       176         250          1.420454545
    Default 31    Envelope C6       114         162          1.421052632
    Default 51    Arch E3 (27x39)   685.8       990.6        1.444444444
    Default 19    Executive         184.2       266.7        1.447882736
    Default 50    Arch E2 (26x38)   660.4       965.2        1.461538462
    Default 45    Arch B (12x18)    304.8       457.2        1.5
    Default 47    Arch D (24x36)    609.6       914.4        1.5
    Default 20    Folio             215.9       330.2        1.529411765
    Default 13    Tabloid/ANSI B    279.4       431.8        1.545454545
    Default 15    ANSI D            558.8       863.6        1.545454545
    Default 18    Statement         139.7       215.9        1.545454545
    Default 17    US Legal          215.9       355.6        1.647058824
    Default 37    Envelope Personal 92.1        165.1        1.792616721
    Default 36    Envelope Monarch  98.4        190.5        1.93597561
    Default 27    Envelope DL       110         220          2
    Default 32    Envelope C65      114         229          2.00877193
    Default 23    Envelope #9       98.4        225.4        2.290650407
    Default 26    Envelope #14      127         292.1        2.3
    Default 24    Envelope #10      104.8       241.3        2.302480916
    Default 25    Envelope #11      114.3       263.5        2.305336833
    Printing with this configuration selects the paper size closest to the page dimensions, #7 (280 x 315 mm), delivering the result the user expects.

    • 1_PDFXCE.png

      1_ACROBAT.png

      Video1.webm

Case B: When no paper size with the same aspect ratio as the page size exists

  • Next, register multiple custom forms with an aspect ratio of 1:1 in PDF-XChange Printer, as shown in the figure below.

    • customform2.png
    Here too, for reference, listing all paper sizes at this point—including the default—in ascending order of aspect ratio yields the following arrangement.

    Code: Select all

    No            Type              Width (mm)  Height (mm)  Ratio (=Height/Width)
    ------------  ----------------  ----------  -----------  -----------
    Default 35    Envelope B6       176         125          0.710227273
    Custom 1      #1                40          40           1
    Custom 2      #2                80          80           1
    Custom 3      #3                120         120          1
    Custom 4      #4                160         160          1
    Custom 5      #5                200         200          1
    Custom 6      #6                240         240          1
    Custom 7      #7                280         280          1
    Custom 8      #8                320         320          1
    Default 21    Quarto            215         275          1.279069767
    Default 12    Letter/ANSI A     215.9       279.4        1.294117647
    Default 14    ANSI C            431.8       558.8        1.294117647
    Default 16    ANSI E            863.6       1117.6       1.294117647
    Default 22    Note              215.9       279.4        1.294117647
    Default 44    Arch A (9x12)     228.6       304.8        1.333333333
    Default 46    Arch C (18x24)    457.2       609.6        1.333333333
    Default 48    Arch E (36x48)    914.4       1219.2       1.333333333
    Default 49    Arch E1 (30x42)   762         1066.8       1.4
    Default 11    B4 (ISO)          250         353          1.412
    Default 33    Envelope B4       250         353          1.412
    Default 43    B5 (JIS)          182         257          1.412087912
    Default 28    Envelope C3       324         458          1.413580247
    Default 30    Envelope C5       162         229          1.413580247
    Default 38    B0 (JIS)          1030        1456         1.413592233
    Default 40    B2 (JIS)          515         728          1.413592233
    Default 1     A0                841         1189         1.413793103
    Default 7     B0 (ISO)          1000        1414         1.414
    Default 9     B2 (ISO)          500         707          1.414
    Default 4     A3                297         420          1.414141414
    Default 3     A2                420         594          1.414285714
    Default 5     A4                210         297          1.414285714
    Default 8     B1 (ISO)          707         1000         1.414427157
    Default 39    B1 (JIS)          728         1030         1.414835165
    Default 41    B3 (JIS)          364         515          1.414835165
    Default 29    Envelope C4       229         324          1.414847162
    Default 2     A1                594         841          1.415824916
    Default 42    B4 (JIS)          257         364          1.416342412
    Default 10    B3 (ISO)          353         500          1.416430595
    Default 6     A5                148         210          1.418918919
    Default 34    Envelope B5       176         250          1.420454545
    Default 31    Envelope C6       114         162          1.421052632
    Default 51    Arch E3 (27x39)   685.8       990.6        1.444444444
    Default 19    Executive         184.2       266.7        1.447882736
    Default 50    Arch E2 (26x38)   660.4       965.2        1.461538462
    Default 45    Arch B (12x18)    304.8       457.2        1.5
    Default 47    Arch D (24x36)    609.6       914.4        1.5
    Default 20    Folio             215.9       330.2        1.529411765
    Default 13    Tabloid/ANSI B    279.4       431.8        1.545454545
    Default 15    ANSI D            558.8       863.6        1.545454545
    Default 18    Statement         139.7       215.9        1.545454545
    Default 17    US Legal          215.9       355.6        1.647058824
    Default 37    Envelope Personal 92.1        165.1        1.792616721
    Default 36    Envelope Monarch  98.4        190.5        1.93597561
    Default 27    Envelope DL       110         220          2
    Default 32    Envelope C65      114         229          2.00877193
    Default 23    Envelope #9       98.4        225.4        2.290650407
    Default 26    Envelope #14      127         292.1        2.3
    Default 24    Envelope #10      104.8       241.3        2.302480916
    Default 25    Envelope #11      114.3       263.5        2.305336833
    Although the aspect ratio of each custom form has changed from 8:9 to 1:1, they still retain the aspect ratio closest to the aspect ratio of the document's page size, so one of these custom forms will be automatically selected. However, when printing with this setting, for some reason the smallest size, #1 (40 x 40 mm), is selected. Even when limited to paper sizes with an aspect ratio of 1:1, there are other paper sizes closer to the page size, yet for some reason the smallest size, #1 (40 × 40 mm), is selected. Incidentally, if you print from Adobe Acrobat with the custom forms in this state and the same settings, a predictable paper size like A3 (297 x 420 mm) is selected.

    • 2_PDFXCE.png

      2_ACROBAT.png

      Video2.webm

Final Note

  • I am by no means claiming that it is a problem that the same paper size as Adobe Acrobat is not selected. It's only natural that different applications handle “Fit to Printer Margins" and "Select Paper Size by Document's Page Size” options differently, as they each have their own methods for adjusting page size to fit the paper size. However, as mentioned in the verification of the latter Case B, it feels odd that the smallest paper size of 40 x 40 mm is selected when the page size is 264 x 297 mm.
Hoping that the above information will be of some help to you.
Thank you so much for your continued support.

Best regards,
rakunavi

- PDF-XChange Editor PRO Version: 10.7.3 build 401
- Adobe Acrobat Reader Continuous Release Version 2025.001.20693
- OS Version: Windows 11 Pro / Home 24H2 Build 26100.6584
- PC Model: GMKtec Nucbox M7 Pro with HUION Kamvas Pro 19 / Lenovo IdeaPad C340-15IWL
You do not have the required permissions to view the files attached to this post.
TOP desires for PDFXCE
forum.pdf-xchange.com/viewtopic.php?t=39665 LassoTool
forum.pdf-xchange.com/viewtopic.php?t=38554 CmtGarbled
forum.pdf-xchange.com/viewtopic.php?t=37353 FulScrMultiMon
forum.pdf-xchange.com/viewtopic.php?t=41002 DisableTouchSelect
User avatar
Sean - PDF-XChange
Site Admin
Posts: 252
Joined: Wed Sep 14, 2016 5:42 pm

Re: If printing with "Fit to Printer Margins / Select Paper Size by Document's Page Size," the smallest paper may be cho

Post by Sean - PDF-XChange »

Hi Rakunavi,

Thanks for the excellent feedback - I have let the development team know and we will get back to you on this in due course.

Kind regards,
Sean Godley
Technical Writer
PDF-XChange Co LTD
Sales: +1 (250) 324-1621
Fax: +1 (250) 324-1623